Quantity (Q) | Price (P) | Total Revenue (TR) | Average Revenue (AR) | Marginal Revenue (MR) |
---|---|---|---|---|
0 | 100 | 0 | — | — |
1 | 99 | 99 | 99 | 99 |
2 | 98 | 196 | 98 | 97 |
3 | 97 | 291 | 97 | 95 |
4 | 96 | 384 | 96 | 93 |
5 | 95 | 475 | 95 | 91 |
6 | 94 | 564 | 94 | 89 |
7 | 93 | 651 | 93 | 87 |
8 | 92 | 736 | 92 | 85 |
9 | 91 | 819 | 91 | 83 |
10 | 90 | 900 | 90 | 81 |
Describe how total revenue, average revenue, and marginal revenue change as quantity sold increases from 0 to 10 units.
Quantity (Q) | Price (P) | Total Revenue (TR) | Average Revenue (AR) | Marginal Revenue (MR) |
---|---|---|---|---|
0 | 100 | 0 | — | — |
1 | 99 | 99 | 99 | 99 |
2 | 98 | 196 | 98 | 97 |
3 | 97 | 291 | 97 | 95 |
4 | 96 | 384 | 96 | 93 |
5 | 95 | 475 | 95 | 91 |
6 | 94 | 564 | 94 | 89 |
7 | 93 | 651 | 93 | 87 |
8 | 92 | 736 | 92 | 85 |
9 | 91 | 819 | 91 | 83 |
10 | 90 | 900 | 90 | 81 |
Describe how total revenue, average revenue, and marginal revenue change as quantity sold increases from 0 to 10 units.
Quantity (Q) | Price (P) | Total Revenue (TR) | Average Revenue (AR) | Marginal Revenue (MR) |
---|---|---|---|---|
0 | 100 | 0 | — | — |
1 | 99 | 99 | 99 | 99 |
2 | 98 | 196 | 98 | 97 |
3 | 97 | 291 | 97 | 95 |
4 | 96 | 384 | 96 | 93 |
5 | 95 | 475 | 95 | 91 |
6 | 94 | 564 | 94 | 89 |
7 | 93 | 651 | 93 | 87 |
8 | 92 | 736 | 92 | 85 |
9 | 91 | 819 | 91 | 83 |
10 | 90 | 900 | 90 | 81 |
Describe how total revenue, average revenue, and marginal revenue change as quantity sold increases from 0 to 10 units.
status | not learned | measured difficulty | 37% [default] | last interval [days] | |||
---|---|---|---|---|---|---|---|
repetition number in this series | 0 | memorised on | scheduled repetition | ||||
scheduled repetition interval | last repetition or drill |